Since 1896, Scott Foresman has helped teachers educate our nation’s children with outstanding textbooks, support materials, and technology products. We also partner with you by offering effective and up-to-date professional development.
An important part of that commitment is helping educators understand the funding opportunities available to you. Use this site to locate, understand, and secure grant money for instructional materials and teacher training.
| Grant Title | State | Formula/ | Amount | Impt date | Contact Person | Contact Info |
| Title I, Part A | NY | F | $1.2B | 8/31/07 | Jean Stevens | |
| Title I, Part A | AZ | F | $285.5M | Mary Dallman | (602) 542-3470 | |
| Title I, Part A | CO | F | $133.3M | Brad Bylsma | (602) 542-3470 | |
| Title I, Part A | VA | F | $220.70 | Kent Dickey | (804) 225-2025 | |
| Title I, Part A | AR | F | $124.8M | Janinne riggs | (501) 682-4269 | |
| Title I, Part A | NM | F | $107.9M | Sam Ornelas | ||
| Title I, Part A | FL | F | $640M | Mary Jo Butler | ||
| Title I, Part A | MD | F | $206M | |||
| IDEA, sec 611 | WY | F | $24M | 8/31/07 | Peggy Brown Clark | (307) 777-2555 |
| Title I, Part A | IL | F | $652M | Myron Mason | ||
| Title I, Part A | DC | F | $46M | n/a | (202) 724-4222 | |
| Title I, Part A | MA | F | $227M | Title I Liaisons | (781) 338-6233 | |
| Title I, Part A | MN | F | $123M | Jesse Montano | (651) 582-8784 | |
| Title III | ID | F | $1.8M | Susan Hansen | ||
| Title III | SD | F | $731.3K | Ann Larsen | (605) 773-4693 | |
| Title I, Part A | DE | F | $37.4 | Ron Houston | (302) 739-2770 | |
| Title III | ND | F | $500K | Mari Rasmussen | (701) 328-2958 | |
| Title I, Part A | ND | F | $32.7M | Beverly Fischer | ||
| Title I, Part A | SD | F | $37.20 | Beth Schlitz | (605) 773-4716 | |
| Title III | ME | F | $500K | Nancy Mullins | ||
| Title III | VA | F | $10.3M | Val Gooss | ||
| Title I, Part A | PA | F | $710M | Renee Palakovic | ||
| Educ. Superior Texts | LA | C | $683K | Jackie Bobbett | ||
| Innovative Programs | ME | F | $492K | Dennis Kunces | (207) 624-6815 | |
| Innovative Programs | FL | F | $4.4M | Tameka Thomas | ||
| Title I, Part C | TX | F | $51M | Yolanda Cantu | ||
| Title I, Part A | FL | F | $577M | Yalonda Harris | ||
| Title III | FL | F | $33M | Eduardo Padilla |
Grants.gov At last! Here is on comprehensive government site for all federal funding opportunities. You can find and apply for funds online. http://www.grants.gov/
School Grants School Grants gathers all the information about educational funding in one place. You can find grants for classrooms here. The site includes sample grants applications and grant writing tools. http://schoolgrants.org/
The Foundation Center The Foundation Center has long been the gold standard for finding funds from private sources. Information is organized by name, state, or philanthropic interest. http://foundationcenter.org/findfunders/
RFP Bulletin Be sure to check this portion of the Foundation Center site to get RFP deadlines that will be important for your application. http://foundationcenter.org/pnd/rfp/
Association of Small Foundations If your project is on a small scale, then this site will help you find private foundations which support smaller philanthropic efforts, especially at a regional, state, or local level. Search for funding sources by state.. http://www.smallfoundations.org/
FundsNet Here is an alphabetic list of grant organizations that target the education community. Click on the organization title to find out more. http://fundsnetservices.com/educatio.htm
The NEA Foundation for the Improvement of Education If your project involves improved student learning, the National Education Association offers a variety of grants. http://www.nfie.org/grants.htm http://www.neafoundation.org/grants.htm
Copyright © 2010 Pearson Education, Inc.or its affiliate(s). All rights reserved.